/Observing/Galaxies (you are here)
| Galaxies (easiest) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Name | Designation | Mag | Constellation | Type | Season | Distance Mly | Surface Brightness | Difficulty | Instrument |
| Andromeda Galaxy | M31 | 3.4 | Andromeda | Spiral | Autumn | 2.5 | 22 | Very Easy | Naked Eye / Binoculars |
| Triangulum Galaxy | M33 | 5.7 | Triangulum | Spiral | Autumn | 2.7 | 23 | Moderate | Binoculars / Small Scope |
| Whirlpool Galaxy | M51 | 8.4 | Canes Venatici | Interacting Spiral | Spring | 23 | 22.2 | Moderate | 6–8 in Telescope |
| Bode's Galaxy | M81 | 6.9 | Ursa Major | Spiral | Spring | 12 | 21.6 | Easy | Binoculars / Small Scope |
| Cigar Galaxy | M82 | 8.4 | Ursa Major | Starburst | Spring | 12 | 21.5 | Easy | Binoculars / Small Scope |
| Sombrero Galaxy | M104 | 8 | Virgo | Spiral | Spring | 29 | 21.7 | Easy | Small Telescope |
| Sunflower Galaxy | M63 | 8.6 | Canes Venatici | Spiral | Spring | 37 | 22.6 | Moderate | 6–8 in Telescope |
| Leo I Galaxy (Triplet) | M65 | 9.3 | Leo | Spiral | Spring | 35 | 22.8 | Moderate | 6–8 in Telescope |
| Leo I Galaxy (Triplet) | M66 | 8.9 | Leo | Spiral | Spring | 36 | 22.7 | Moderate | 6–8 in Telescope |
| Phantom Galaxy | M74 | 9.4 | Pisces | Spiral | Autumn | 32 | 23.4 | Challenging | 8–10 in Telescope |
| Virgo A | M87 | 8.6 | Virgo | Elliptical | Spring | 53 | 21.4 | Easy | Small Telescope |
| Virgo Spiral | M90 | 9.5 | Virgo | Spiral | Spring | 60 | 22.9 | Moderate | 6–8 in Telescope |
| Virgo Spiral | M98 | 10.1 | Coma Berenices | Spiral | Spring | 44 | 23.1 | Challenging | 8–10 in Telescope |
| Coma Galaxy | M99 | 9.9 | Coma Berenices | Spiral | Spring | 50 | 23 | Challenging | 8–10 in Telescope |
| Spring Galaxy | M100 | 9.3 | Coma Berenices | Spiral | Spring | 56 | 22.8 | Moderate | 6–8 in Telescope |
| Virgo Galaxy | M58 | 9.7 | Virgo | Barred Spiral | Spring | 62 | 22.9 | Moderate | 6–8 in Telescope |
| Virgo Elliptical | M59 | 9.6 | Virgo | Elliptical | Spring | 60 | 21.8 | Easy | Small Telescope |
| Virgo Elliptical | M60 | 8.8 | Virgo | Elliptical | Spring | 54 | 21.7 | Easy | Small Telescope |
| Leo I Elliptical | M105 | 9.3 | Leo | Elliptical | Spring | 32 | 21.9 | Easy | Small Telescope |
| Seyfert Galaxy | M106 | 8.4 | Canes Venatici | Spiral | Spring | 24 | 22 | Easy | Small Telescope |
Credit: ESA/Hubble (“ESA/Hubble images, videos and web texts are released under the Creative Commons Attribution 4.0 International license and may on a non-exclusive basis be reproduced without fee provided they are clearly and visibly credited”).
